Commercial Construction Activity Report
Show Report from:
| Project / Owner | Description | Value ($) | Contractor |
| Christopher & Banks|5530 Grape Rd | Roof Tear Off/Reroof | 24000 | A&M Home Services |
| Kittle Property Group|1130 E Douglas Rd | Interior Renovation | 20553 | Vera Construction |
| Martin's Supermarket|7355 Heritage Square Dr | Repair Fa | 20000 | Owner |
| Jersey Mike's Sub Shop|5718 N Main St | Commercial Alteration/Remodel | 20000 | Bradley Management |
| Chick-Fil-A|204 W Mishawaka Ave | Pergola | 16676 | Oberlin Woodscape |
| Doc Pierces Restaurant|120 N Main St | Foundation | 15000 | Nielson Concrete |
Items 41-46 of 46